Exchange South Korean Won | Buy KRW Rate | Sell KRW Rate |
---|---|---|
British Pound | 1567.763 | 0.001 |
Euro | 1307.427 | 0.001 |
Australian Dollar | 807.741 | 0.001 |
Canadian Dollar | 891.615 | 0.001 |
Japanese Yen | 10.755 | 0.093 |
US Dollar | 1175.721 | 0.001 |
US tech giant Apple said Oct. 16 that its latest iPhone models -- iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max -- and smartwatch Apple Watch 5 will hit the stores in South Korea on Oct. 25. Although the latest models have been criticized by market analysts for the “lack of innovation,” the devices have been gaining traction in terms of sales since they were released on Sept. 20 in some global markets inclu...